Kuriyama of America Sanitary Fittings

BHAS-SS Series
Sanitary Brewery Hose Adapter SS316 Tri-Clamp x Long Hose Shank
Features and Advantages:
- Durable 316 stainless steel
- Smooth 32 Ra food contact surface finish
- Certified to 3-A RPSCQC 62-02 for sanitary assemblies
- Uses SPHDS, DPHDS or DBS series clamps
- Uses Tri-Clamp gaskets

Part Number | Fitting End Size (in) | Hose Shank Size (in) | Weight Each (lbs) | Standard Carton |
---|---|---|---|---|
BHAS-SS100 | 1 | 1 | 0.35 | 80 |
BHAS-SS150 | 1 1/2 | 1 1/2 | 0.62 | 40 |
BHAS-SS200 | 2 | 2 | 0.86 | 24 |
BHAS-SS300 | 3 | 3 | 1.90 | 12 |
BHAS-SS400 | 4 | 4 | 3.00 | 6 |
RHAS-SS Series
Sanitary Rubber Hose Adapter SS316 Tri-Clamp x Short Hose Shank
Features and Advantages:
- Durable 316 stainless steel
- Smooth 32 Ra food contact surface finish
- Certified to 3-A RPSCQC 62-02 for sanitary assemblies
- Uses SPHDS, DPHDS or DBS series clamps
- Uses Tri-Clamp gaskets

Part Number | Fitting End Size (in) | Hose Shank Size (in) | Weight Each (lbs) | Standard Carton |
---|---|---|---|---|
RHAS-SS100038 | 1 | 3/8 | 0.18 | 210 |
RHAS-SS100050 | 1 | 1/2 | 0.20 | 210 |
RHAS-SS100075 | 1 | 3/4 | 0.22 | 168 |
RHAS-SS100 | 1 | 1 | 0.24 | 168 |
RHAS-SS150050 | 1 1/2 | 1/2 | 0.18 | 210 |
RHAS-SS150062 | 1 1/2 | 5/8 | 0.22 | 210 |
RHAS-SS150075 | 1 1/2 | 3/4 | 0.18 | 210 |
RHAS-SS150100 | 1 1/2 | 1 | 0.22 | 168 |
RHAS-SS150 | 1 1/2 | 1 1/2 | 0.26 | 168 |
RHAS-SS200150 | 2 | 1 1/2 | 0.37 | 72 |
RHAS-SS200 | 2 | 2 | 0.40 | 96 |
RHAS-SS250 | 2 1/2 | 2 1/2 | 0.75 | 12 |
RHAS-SS300 | 3 | 3 | 1.12 | 24 |
RHAS-SS400 | 4 | 4 | 1.94 | 12 |
RHAS-SS600 | 6 | 6 | 3.25 | 6 |
SPHDS Series
Sanitary Single Pin Clamp (for Tri-clamp)
Features and Advantages:
- Durable 304 stainless steel
- For use with TCS-SS, RHAS-SS or BHAS-SS series fittings
- For use with adapters TCMPS-SS, TCFPS-SS, TCWL-SS, TCWS-SS

Part Number | Fitting End Size (in) | Clamp Size (in) | Weight Each (lbs) | Standard Carton |
---|---|---|---|---|
SPHDS150 | 1 & 1 1/2 | 1 1/2 | 0.37 | 100 |
SPHDS200 | 2 | 2 | 0.60 | 80 |
SPHDS250 | 2 1/2 | 2 1/2 | 0.68 | 12 |
SPHDS300 | 3 | 3 | 0.77 | 50 |
SPHDS400 | 4 | 4 | 0.94 | 40 |
SPHDS600 | 6 | 6 | 18.7 | 6 |
Sanitary Buna-N I-Line Gasket Black
Features:
- Color Code: (1 Red Dot)
- Certification: 3A 18-03 sanitary standard
- Temperature Range: -65°F (-54°C) to +210°F (+99°C)

Part Number | Size (in) | Weight Each (lbs) | Standard Carton |
---|---|---|---|
BUNA-40IH150 | 1 1/2 | 0.006 | 25 |
BUNA-40IH200 | 2 | 0.007 | 25 |
BUNA-40IH300 | 3 | 0.012 | 25 |
BUNA-40IH400 | 4 | 0.016 | 25 |